Des Indes I - Escape from the hustle and bustle

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Oct 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
29 Aug to 25 Oct 1,0752
26 Oct to 12 Dec 1,0752
13 Dec to 25 Dec 1,5945
26 Dec to 05 Jan 20271,9877
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,0752
01 Feb to 08 Feb 1,0752
09 Feb to 04 Mar 1,0752
05 Mar to 09 Mar 1,5945
10 Mar to 11 Mar 1,0752
12 Mar to 15 Mar 1,5945
16 Mar to 25 Mar 1,0752
26 Mar to 30 Mar 1,5945
31 Mar to 30 Apr 1,0752
01 May to 14 May 1,0752
15 May to 24 May 1,0752
25 May to 04 Jul 1,0752
05 Jul to 31 Aug 1,5945
01 Sep to 30 Sep 1,0752
01 Oct to 25 Oct 1,0752
26 Oct to 11 Dec 1,0752
12 Dec to 25 Dec 1,5945
26 Dec to 05 Jan 20281,9877
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,0752
21 Jan to 28 Jan 1,5945
29 Jan to 23 Feb 1,0752
24 Feb to 25 Feb 1,5945
26 Feb to 28 Feb 1,0752
29 Feb to 05 Mar 1,5945
06 Mar to 12 Apr 1,0752
13 Apr to 19 Apr 1,5945
20 Apr to 03 May 1,0752
04 May to 10 May 1,0752
11 May to 30 Jun 1,0752
01 Jul to 31 Aug 1,5945
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Oct 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
29 Aug to 25 Oct 1,2022
26 Oct to 12 Dec 1,2022
13 Dec to 25 Dec 1,6755
26 Dec to 05 Jan 20271,9997
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,2022
01 Feb to 08 Feb 1,2022
09 Feb to 04 Mar 1,2022
05 Mar to 09 Mar 1,6755
10 Mar to 11 Mar 1,2022
12 Mar to 15 Mar 1,6755
16 Mar to 25 Mar 1,2022
26 Mar to 30 Mar 1,6755
31 Mar to 30 Apr 1,2022
01 May to 14 May 1,2022
15 May to 24 May 1,2022
25 May to 04 Jul 1,2022
05 Jul to 31 Aug 1,6755
01 Sep to 30 Sep 1,2022
01 Oct to 25 Oct 1,2022
26 Oct to 11 Dec 1,2022
12 Dec to 25 Dec 1,6755
26 Dec to 05 Jan 20281,9997
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,2022
21 Jan to 28 Jan 1,6755
29 Jan to 23 Feb 1,2022
24 Feb to 25 Feb 1,6755
26 Feb to 28 Feb 1,2022
29 Feb to 05 Mar 1,6755
06 Mar to 12 Apr 1,2022
13 Apr to 19 Apr 1,6755
20 Apr to 03 May 1,2022
04 May to 10 May 1,2022
11 May to 30 Jun 1,2022
01 Jul to 31 Aug 1,6755
* All inclusive rates
Period * USD / nightMin nights Inclusions
29 Aug to 25 Oct 9822
26 Oct to 12 Dec 9822
13 Dec to 25 Dec 1,6755
26 Dec to 05 Jan 20271,9997
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 9822
01 Feb to 08 Feb 9822
09 Feb to 04 Mar 9822
05 Mar to 09 Mar 1,6755
10 Mar to 11 Mar 9822
12 Mar to 15 Mar 1,6755
16 Mar to 25 Mar 9822
26 Mar to 30 Mar 1,6755
31 Mar to 30 Apr 9822
01 May to 14 May 9822
15 May to 24 May 9822
25 May to 04 Jul 9822
05 Jul to 31 Aug 1,6755
01 Sep to 30 Sep 9822
01 Oct to 25 Oct 9822
26 Oct to 11 Dec 9822
12 Dec to 25 Dec 1,6755
26 Dec to 05 Jan 20281,9997
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 9822
21 Jan to 28 Jan 1,6755
29 Jan to 23 Feb 9822
24 Feb to 25 Feb 1,6755
26 Feb to 28 Feb 9822
29 Feb to 05 Mar 1,6755
06 Mar to 12 Apr 9822
13 Apr to 19 Apr 1,6755
20 Apr to 03 May 9822
04 May to 10 May 9822
11 May to 30 Jun 9822
01 Jul to 31 Aug 1,6755
* All inclusive rates
Period * USD / nightMin nights Inclusions
29 Aug to 25 Oct 7742
26 Oct to 12 Dec 7742
13 Dec to 25 Dec 1,6755
26 Dec to 05 Jan 20271,9997
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 7742
01 Feb to 08 Feb 7742
09 Feb to 04 Mar 7742
05 Mar to 09 Mar 1,6755
10 Mar to 11 Mar 7742
12 Mar to 15 Mar 1,6755
16 Mar to 25 Mar 7742
26 Mar to 30 Mar 1,6755
31 Mar to 30 Apr 7742
01 May to 14 May 7742
15 May to 24 May 7742
25 May to 04 Jul 7742
05 Jul to 31 Aug 1,6755
01 Sep to 30 Sep 7742
01 Oct to 25 Oct 7742
26 Oct to 11 Dec 7742
12 Dec to 25 Dec 1,6755
26 Dec to 05 Jan 20281,9997
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 7742
21 Jan to 28 Jan 1,6755
29 Jan to 23 Feb 7742
24 Feb to 25 Feb 1,6755
26 Feb to 28 Feb 7742
29 Feb to 05 Mar 1,6755
06 Mar to 12 Apr 7742
13 Apr to 19 Apr 1,6755
20 Apr to 03 May 7742
04 May to 10 May 7742
11 May to 30 Jun 7742
01 Jul to 31 Aug 1,6755
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Oct 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
29 Aug to 25 Oct 2,0452
26 Oct to 12 Dec 2,0452
13 Dec to 25 Dec 2,9465
26 Dec to 05 Jan 20273,5937
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 2,0452
01 Feb to 08 Feb 2,0452
09 Feb to 04 Mar 2,0452
05 Mar to 09 Mar 2,9465
10 Mar to 11 Mar 2,0452
12 Mar to 15 Mar 2,9465
16 Mar to 25 Mar 2,0452
26 Mar to 30 Mar 2,9465
31 Mar to 30 Apr 2,0452
01 May to 14 May 2,0452
15 May to 24 May 2,0452
25 May to 04 Jul 2,0452
05 Jul to 31 Aug 2,9465
01 Sep to 30 Sep 2,0452
01 Oct to 25 Oct 2,0452
26 Oct to 11 Dec 2,0452
12 Dec to 25 Dec 2,9465
26 Dec to 05 Jan 20283,5937
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 2,0452
21 Jan to 28 Jan 2,9465
29 Jan to 23 Feb 2,0452
24 Feb to 25 Feb 2,9465
26 Feb to 28 Feb 2,0452
29 Feb to 05 Mar 2,9465
06 Mar to 12 Apr 2,0452
13 Apr to 19 Apr 2,9465
20 Apr to 03 May 2,0452
04 May to 10 May 2,0452
11 May to 30 Jun 2,0452
01 Jul to 31 Aug 2,9465
* All inclusive rates
Des Indes I (4 bedroom)

Your Private Retreat in the Middle of the Action

Des Indes Villas is for guests who want to experience Seminyak rather than escape it.

Step outside and you are within easy reach of Petitenget Beach, acclaimed restaurants, cocktail bars, beach clubs, boutiques and spas. Return through the gates and discover a world of leafy gardens, private pools and generous spaces designed for lingering.

Spend the morning swimming, the afternoon at the beach and the evening exploring Seminyak's dining scene. Or never leave the villa: have lunch prepared by your private chef, settle beside the pool, enjoy an afternoon massage and gather for drinks as the sun goes down. The choice is yours.

Des Indes II (5 bedroom)
Back to top