Des Indes I - Escape from the hustle and bustle

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Limited Time Offer - 20%

Limited Time Offer - 20% Off

Terms and Conditions:

  • 20% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 28 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 12 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,5941,5155
06 Apr to 22 Apr 1,0759672
23 Apr to 03 Jul 1,0759672
04 Jul to 28 Aug 1,5941,5155
29 Aug to 25 Oct 1,0759672
26 Oct to 12 Dec 1,0759672
13 Dec to 25 Dec 1,5941,5155
26 Dec to 05 Jan 20271,9871,8887
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0759672
01 Feb to 08 Feb 1,0759672
09 Feb to 04 Mar 1,0759672
05 Mar to 15 Mar 1,5941,5155
16 Mar to 25 Mar 1,0759672
26 Mar to 30 Mar 1,5941,5155
31 Mar to 30 Apr 1,0759672
01 May to 14 May 1,0759672
15 May to 24 May 1,5941,5155
25 May to 04 Jul 1,0759672
05 Jul to 31 Aug 1,5941,5155
01 Sep to 30 Sep 1,0759672
01 Oct to 25 Oct 1,0759672
26 Oct to 11 Dec 1,0759672
12 Dec to 25 Dec 1,5941,5155
26 Dec to 05 Jan 20281,9871,8887
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0759672
21 Jan to 28 Jan 1,5941,5155
29 Jan to 23 Feb 1,0759672
24 Feb to 05 Mar 1,5941,5155
06 Mar to 12 Apr 1,0759672
13 Apr to 19 Apr 1,5941,5155
20 Apr to 03 May 1,0759672
04 May to 10 May 1,5941,5155
11 May to 30 Jun 1,0759672
01 Jul to 31 Aug 1,5941,5155
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Limited Time Offer - 20%

Limited Time Offer - 20% Off

Terms and Conditions:

  • 20% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 28 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 12 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,6751,5925
06 Apr to 22 Apr 1,2021,0822
23 Apr to 03 Jul 1,2021,0822
04 Jul to 28 Aug 1,6751,5925
29 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 1,2021,0822
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20271,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2021,0822
01 Feb to 08 Feb 1,2021,0822
09 Feb to 04 Mar 1,2021,0822
05 Mar to 15 Mar 1,6751,5925
16 Mar to 25 Mar 1,2021,0822
26 Mar to 30 Mar 1,6751,5925
31 Mar to 30 Apr 1,2021,0822
01 May to 14 May 1,2021,0822
15 May to 24 May 1,6751,5925
25 May to 04 Jul 1,2021,0822
05 Jul to 31 Aug 1,6751,5925
01 Sep to 30 Sep 1,2021,0822
01 Oct to 25 Oct 1,2021,0822
26 Oct to 11 Dec 1,2021,0822
12 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20281,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2021,0822
21 Jan to 28 Jan 1,6751,5925
29 Jan to 23 Feb 1,2021,0822
24 Feb to 05 Mar 1,6751,5925
06 Mar to 12 Apr 1,2021,0822
13 Apr to 19 Apr 1,6751,5925
20 Apr to 03 May 1,2021,0822
04 May to 10 May 1,6751,5925
11 May to 30 Jun 1,2021,0822
01 Jul to 31 Aug 1,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,6751,5925
06 Apr to 22 Apr 9828842
23 Apr to 03 Jul 9828842
04 Jul to 28 Aug 1,6751,5925
29 Aug to 25 Oct 9828842
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20271,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9828842
01 Feb to 08 Feb 9828842
09 Feb to 04 Mar 9828842
05 Mar to 15 Mar 1,6751,5925
16 Mar to 25 Mar 9828842
26 Mar to 30 Mar 1,6751,5925
31 Mar to 30 Apr 9828842
01 May to 14 May 9828842
15 May to 24 May 1,6751,5925
25 May to 04 Jul 9828842
05 Jul to 31 Aug 1,6751,5925
01 Sep to 30 Sep 9828842
01 Oct to 25 Oct 9828842
26 Oct to 11 Dec 9828842
12 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20281,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9828842
21 Jan to 28 Jan 1,6751,5925
29 Jan to 23 Feb 9828842
24 Feb to 05 Mar 1,6751,5925
06 Mar to 12 Apr 9828842
13 Apr to 19 Apr 1,6751,5925
20 Apr to 03 May 9828842
04 May to 10 May 1,6751,5925
11 May to 30 Jun 9828842
01 Jul to 31 Aug 1,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,6751,5925
06 Apr to 22 Apr 7746972
23 Apr to 03 Jul 7746972
04 Jul to 28 Aug 1,6751,5925
29 Aug to 25 Oct 7746972
26 Oct to 12 Dec 7746972
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20271,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 7746972
01 Feb to 08 Feb 7746972
09 Feb to 04 Mar 7746972
05 Mar to 15 Mar 1,6751,5925
16 Mar to 25 Mar 7746972
26 Mar to 30 Mar 1,6751,5925
31 Mar to 30 Apr 7746972
01 May to 14 May 7746972
15 May to 24 May 1,6751,5925
25 May to 04 Jul 7746972
05 Jul to 31 Aug 1,6751,5925
01 Sep to 30 Sep 7746972
01 Oct to 25 Oct 7746972
26 Oct to 11 Dec 7746972
12 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20281,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 7746972
21 Jan to 28 Jan 1,6751,5925
29 Jan to 23 Feb 7746972
24 Feb to 05 Mar 1,6751,5925
06 Mar to 12 Apr 7746972
13 Apr to 19 Apr 1,6751,5925
20 Apr to 03 May 7746972
04 May to 10 May 1,6751,5925
11 May to 30 Jun 7746972
01 Jul to 31 Aug 1,6751,5925
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 12 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 2,9462,7995
06 Apr to 22 Apr 2,0451,8402
23 Apr to 03 Jul 2,0451,8402
04 Jul to 28 Aug 2,9462,7995
29 Aug to 25 Oct 2,0451,8402
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 2,9462,7995
26 Dec to 05 Jan 20273,5933,4147
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,0451,8402
01 Feb to 08 Feb 2,0451,8402
09 Feb to 04 Mar 2,0451,8402
05 Mar to 15 Mar 2,9462,7995
16 Mar to 25 Mar 2,0451,8402
26 Mar to 30 Mar 2,9462,7995
31 Mar to 30 Apr 2,0451,8402
01 May to 14 May 2,0451,8402
15 May to 24 May 2,9462,7995
25 May to 04 Jul 2,0451,8402
05 Jul to 31 Aug 2,9462,7995
01 Sep to 30 Sep 2,0451,8402
01 Oct to 25 Oct 2,0451,8402
26 Oct to 11 Dec 2,0451,8402
12 Dec to 25 Dec 2,9462,7995
26 Dec to 05 Jan 20283,5933,4147
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,0451,8402
21 Jan to 28 Jan 2,9462,7995
29 Jan to 23 Feb 2,0451,8402
24 Feb to 05 Mar 2,9462,7995
06 Mar to 12 Apr 2,0451,8402
13 Apr to 19 Apr 2,9462,7995
20 Apr to 03 May 2,0451,8402
04 May to 10 May 2,9462,7995
11 May to 30 Jun 2,0451,8402
01 Jul to 31 Aug 2,9462,7995
* All inclusive rates
Des Indes I (4 bedroom)

Des Indes Villas sits securely within the Laksmana Villas, an exclusive enclave right in the heart of Seminyak. The villas are not immediately next door to each other, but are just 300-metres apart and easily reached via the estates’ private road. Bali’s most stellar beach area, the wide expanse of Petitenget Beach, is a mere five-minute walk away. Many of the island’s most celebrated restaurants and bars are a short stroll away, including Kudeta, Mexicola, Sarong and Potato Head. No need to take a taxi to reach Seminyak’s many boutiques, lifestyle shops and spas either. What a perfect spot!

Des Indes II (5 bedroom)
Back to top