This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 09 Oct 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,283 | 1,154 | 3 |
|
27 Oct to 13 Dec | 1,075 | 967 | 2 |
|
14 Dec to 25 Dec | 1,594 | 1,515 | 5 |
|
26 Dec to 05 Jan 2025 | 1,987 | 1,888 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,075 | 967 | 2 |
|
25 Jan to 07 Feb | 1,283 | 1,154 | 3 |
|
08 Feb to 28 Mar | 1,075 | 967 | 2 |
|
29 Mar to 11 Apr | 1,283 | 1,154 | 3 |
|
12 Apr to 22 Apr | 1,594 | 1,515 | 5 |
|
23 Apr to 26 Apr | 1,283 | 1,154 | 3 |
|
27 Apr to 30 Apr | 1,075 | 967 | 2 |
|
01 May to 03 May | 1,283 | 1,154 | 3 |
|
04 May to 28 May | 1,075 | 967 | 2 |
|
29 May to 01 Jun | 1,283 | 1,154 | 3 |
|
02 Jun to 20 Jun | 1,075 | 967 | 2 |
|
21 Jun to 04 Jul | 1,283 | 1,154 | 3 |
|
05 Jul to 30 Aug | 1,594 | 1,515 | 5 |
|
31 Aug to 25 Oct | 1,283 | 1,154 | 3 |
|
26 Oct to 12 Dec | 1,075 | 967 | 2 |
|
13 Dec to 25 Dec | 1,594 | 1,515 | 5 |
|
26 Dec to 05 Jan 2026 | 1,987 | 1,888 | 7 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 09 Oct 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,398 | 1,258 | 3 |
|
27 Oct to 13 Dec | 1,202 | 1,082 | 2 |
|
14 Dec to 25 Dec | 1,675 | 1,592 | 5 |
|
26 Dec to 05 Jan 2025 | 1,999 | 1,899 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,202 | 1,082 | 2 |
|
25 Jan to 07 Feb | 1,398 | 1,258 | 3 |
|
08 Feb to 28 Mar | 1,202 | 1,082 | 2 |
|
29 Mar to 11 Apr | 1,398 | 1,258 | 3 |
|
12 Apr to 22 Apr | 1,675 | 1,592 | 5 |
|
23 Apr to 26 Apr | 1,398 | 1,258 | 3 |
|
27 Apr to 30 Apr | 1,202 | 1,082 | 2 |
|
01 May to 03 May | 1,398 | 1,258 | 3 |
|
04 May to 28 May | 1,202 | 1,082 | 2 |
|
29 May to 01 Jun | 1,398 | 1,258 | 3 |
|
02 Jun to 20 Jun | 1,202 | 1,082 | 2 |
|
21 Jun to 04 Jul | 1,398 | 1,258 | 3 |
|
05 Jul to 30 Aug | 1,675 | 1,592 | 5 |
|
31 Aug to 25 Oct | 1,398 | 1,258 | 3 |
|
26 Oct to 12 Dec | 1,202 | 1,082 | 2 |
|
13 Dec to 25 Dec | 1,675 | 1,592 | 5 |
|
26 Dec to 05 Jan 2026 | 1,999 | 1,899 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,155 | 1,040 | 3 |
|
27 Oct to 13 Dec | 982 | 884 | 2 |
|
14 Dec to 25 Dec | 1,675 | 1,592 | 5 |
|
26 Dec to 05 Jan 2025 | 1,999 | 1,899 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 982 | 884 | 2 |
|
25 Jan to 07 Feb | 1,155 | 1,040 | 3 |
|
08 Feb to 28 Mar | 982 | 884 | 2 |
|
29 Mar to 11 Apr | 1,155 | 1,040 | 3 |
|
12 Apr to 22 Apr | 1,675 | 1,592 | 5 |
|
23 Apr to 26 Apr | 1,155 | 1,040 | 3 |
|
27 Apr to 30 Apr | 982 | 884 | 2 |
|
01 May to 03 May | 1,155 | 1,040 | 3 |
|
04 May to 28 May | 982 | 884 | 2 |
|
29 May to 01 Jun | 1,155 | 1,040 | 3 |
|
02 Jun to 20 Jun | 982 | 884 | 2 |
|
21 Jun to 04 Jul | 1,155 | 1,040 | 3 |
|
05 Jul to 30 Aug | 1,675 | 1,592 | 5 |
|
31 Aug to 25 Oct | 1,155 | 1,040 | 3 |
|
26 Oct to 12 Dec | 982 | 884 | 2 |
|
13 Dec to 25 Dec | 1,675 | 1,592 | 5 |
|
26 Dec to 05 Jan 2026 | 1,999 | 1,899 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 948 | 853 | 3 |
|
27 Oct to 13 Dec | 774 | 697 | 2 |
|
14 Dec to 25 Dec | 1,675 | 1,592 | 5 |
|
26 Dec to 05 Jan 2025 | 1,999 | 1,899 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 774 | 697 | 2 |
|
25 Jan to 07 Feb | 948 | 853 | 3 |
|
08 Feb to 28 Mar | 774 | 697 | 2 |
|
29 Mar to 11 Apr | 948 | 853 | 3 |
|
12 Apr to 22 Apr | 1,675 | 1,592 | 5 |
|
23 Apr to 26 Apr | 948 | 853 | 3 |
|
27 Apr to 30 Apr | 774 | 697 | 2 |
|
01 May to 03 May | 948 | 853 | 3 |
|
04 May to 28 May | 774 | 697 | 2 |
|
29 May to 01 Jun | 948 | 853 | 3 |
|
02 Jun to 20 Jun | 774 | 697 | 2 |
|
21 Jun to 04 Jul | 948 | 853 | 3 |
|
05 Jul to 30 Aug | 1,675 | 1,592 | 5 |
|
31 Aug to 25 Oct | 948 | 853 | 3 |
|
26 Oct to 12 Dec | 774 | 697 | 2 |
|
13 Dec to 25 Dec | 1,675 | 1,592 | 5 |
|
26 Dec to 05 Jan 2026 | 1,999 | 1,899 | 7 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 09 Oct 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 2,414 | 2,173 | 3 |
|
27 Oct to 13 Dec | 2,045 | 1,840 | 2 |
|
14 Dec to 25 Dec | 2,946 | 2,799 | 5 |
|
26 Dec to 05 Jan 2025 | 3,593 | 3,414 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,045 | 1,840 | 2 |
|
25 Jan to 07 Feb | 2,414 | 2,173 | 3 |
|
08 Feb to 28 Mar | 2,045 | 1,840 | 2 |
|
29 Mar to 11 Apr | 2,414 | 2,173 | 3 |
|
12 Apr to 22 Apr | 2,946 | 2,799 | 5 |
|
23 Apr to 26 Apr | 2,414 | 2,173 | 3 |
|
27 Apr to 30 Apr | 2,045 | 1,840 | 2 |
|
01 May to 03 May | 2,414 | 2,173 | 3 |
|
04 May to 28 May | 2,045 | 1,840 | 2 |
|
29 May to 01 Jun | 2,414 | 2,173 | 3 |
|
02 Jun to 20 Jun | 2,045 | 1,840 | 2 |
|
21 Jun to 04 Jul | 2,414 | 2,173 | 3 |
|
05 Jul to 30 Aug | 2,946 | 2,799 | 5 |
|
31 Aug to 25 Oct | 2,414 | 2,173 | 3 |
|
26 Oct to 12 Dec | 2,045 | 1,840 | 2 |
|
13 Dec to 25 Dec | 2,946 | 2,799 | 5 |
|
26 Dec to 05 Jan 2026 | 3,593 | 3,414 | 7 |
|
* All inclusive rates |
Read our terms & conditions