Des Indes I - Escape from the hustle and bustle

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,2831,1543
05 Jul to 30 Aug 1,5941,5155
31 Aug to 25 Oct 1,2831,1543
26 Oct to 12 Dec 1,0759672
13 Dec to 25 Dec 1,5941,5155
26 Dec to 05 Jan 20261,9871,8887
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0759672
08 Feb to 19 Feb 1,0759672
20 Feb to 14 Mar 1,0759672
15 Mar to 05 Apr 1,5941,5155
06 Apr to 22 Apr 1,0759672
23 Apr to 03 Jul 1,0759672
04 Jul to 28 Aug 1,5941,5155
29 Aug to 25 Oct 1,0759672
26 Oct to 12 Dec 1,0759672
13 Dec to 25 Dec 1,5941,5155
26 Dec to 05 Jan 20271,9871,8887
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,3981,2583
05 Jul to 30 Aug 1,6751,5925
31 Aug to 25 Oct 1,3981,2583
26 Oct to 12 Dec 1,2021,0822
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20261,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2021,0822
08 Feb to 19 Feb 1,2021,0822
20 Feb to 14 Mar 1,2021,0822
15 Mar to 05 Apr 1,6751,5925
06 Apr to 22 Apr 1,2021,0822
23 Apr to 03 Jul 1,2021,0822
04 Jul to 28 Aug 1,6751,5925
29 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 1,2021,0822
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20271,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,1551,0403
05 Jul to 30 Aug 1,6751,5925
31 Aug to 25 Oct 1,1551,0403
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20261,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9828842
08 Feb to 19 Feb 9828842
20 Feb to 14 Mar 9828842
15 Mar to 05 Apr 1,6751,5925
06 Apr to 22 Apr 9828842
23 Apr to 03 Jul 9828842
04 Jul to 28 Aug 1,6751,5925
29 Aug to 25 Oct 9828842
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20271,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 9488533
05 Jul to 30 Aug 1,6751,5925
31 Aug to 25 Oct 9488533
26 Oct to 12 Dec 7746972
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20261,9991,8997
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 7746972
08 Feb to 19 Feb 7746972
20 Feb to 14 Mar 7746972
15 Mar to 05 Apr 1,6751,5925
06 Apr to 22 Apr 7746972
23 Apr to 03 Jul 7746972
04 Jul to 28 Aug 1,6751,5925
29 Aug to 25 Oct 7746972
26 Oct to 12 Dec 7746972
13 Dec to 25 Dec 1,6751,5925
26 Dec to 05 Jan 20271,9991,8997
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 2,4142,1733
05 Jul to 30 Aug 2,9462,7995
31 Aug to 25 Oct 2,4142,1733
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 2,9462,7995
26 Dec to 05 Jan 20263,5933,4147
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,0451,8402
08 Feb to 19 Feb 2,0451,8402
20 Feb to 14 Mar 2,0451,8402
15 Mar to 05 Apr 2,9462,7995
06 Apr to 22 Apr 2,0451,8402
23 Apr to 03 Jul 2,0451,8402
04 Jul to 28 Aug 2,9462,7995
29 Aug to 25 Oct 2,0451,8402
26 Oct to 12 Dec 2,0451,8402
13 Dec to 25 Dec 2,9462,7995
26 Dec to 05 Jan 20273,5933,4147
* All inclusive rates
Des Indes I (4 bedroom)

Des Indes Villas sits securely within the Laksmana Villas, an exclusive enclave right in the heart of Seminyak. The villas are not immediately next door to each other, but are just 300-metres apart and easily reached via the estates’ private road. Bali’s most stellar beach area, the wide expanse of Petitenget Beach, is a mere five-minute walk away. Many of the island’s most celebrated restaurants and bars are a short stroll away, including Kudeta, Mexicola, Sarong and Potato Head. No need to take a taxi to reach Seminyak’s many boutiques, lifestyle shops and spas either. What a perfect spot!

Des Indes II (5 bedroom)
Back to top